PRICINGSimple, transparent pricing.
Simple, transparent pricing.
Start free. Scale when ready.
Everything you need to run your business — included from day one. Upgrade only when you want deeper AI.
Core
¥0/mo
For individuals getting started
- 1 user
- All core modules
- Basic AI assistance
- Full-feature UI access
Standard
¥4,980/mo
For growing businesses
- 5 users
- All modules
- AI chat & briefing
- L0–L2 automation
- Priority support
Professional
¥19,800/mo
For teams that need full AI power
- Unlimited users
- All modules
- Full AI suite (L0–L4)
- Cash flow prediction
- Advanced reasoning
- Dedicated support
Compare Plans
A detailed breakdown of every feature across all plans. Find the right fit for your business.
| Core | Standard | Professional | |
|---|---|---|---|
| Platform Essentials | |||
| Users | 1 | 5 | Unlimited |
| Data storage | 1 GB | 50 GB | Unlimited |
| File upload limit | 10 MB / file | 100 MB / file | 500 MB / file |
| Custom domain | — | ✓ | ✓ |
| API access | — | ✓ | ✓ |
| Webhook integrations | — | ✓ | ✓ |
| White-label | — | — | ✓ |
| Core Modules | |||
| CRM | ✓ | ✓ | ✓ |
| Contact management | ✓ | ✓ | ✓ |
| Pipeline management | Basic | Advanced | Advanced + AI |
| Project management | ✓ | ✓ | ✓ |
| Task management | ✓ | ✓ | ✓ |
| Gantt charts | — | ✓ | ✓ |
| Estimates & invoices | ✓ | ✓ | ✓ |
| Expense tracking | ✓ | ✓ | ✓ |
| Journals & financial reports | Basic | ✓ | ✓ |
| Inventory management | — | ✓ | ✓ |
| Dashboard | Basic | Custom | Custom + AI |
| AI Features (RIS) | |||
| AI chat assistant | Basic | ✓ | ✓ |
| Daily briefing | — | ✓ | ✓ |
| Auto-categorization (AI bookkeeping) | — | ✓ | ✓ |
| Intelligent search | — | ✓ | ✓ |
| Email draft generation | — | ✓ | ✓ |
| Cash flow prediction | — | — | ✓ |
| Risk detection & alerts | — | — | ✓ |
| Advanced reasoning (Deep Think) | — | — | ✓ |
| Autonomy level | L0 (Manual) | L0–L2 | L0–L4 |
| AI model selection | Standard | Standard + Fast | All models |
| AI requests / month | 100 | 5,000 | Unlimited |
| Industry Modules | |||
| Construction module | — | ✓ | ✓ |
| Hospitality module | — | ✓ | ✓ |
| Creative module | — | ✓ | ✓ |
| Pet care module (Kennel) | — | ✓ | ✓ |
| Custom module development | — | — | ✓ |
| Security & Administration | |||
| SSL encryption | ✓ | ✓ | ✓ |
| Two-factor authentication (2FA) | ✓ | ✓ | ✓ |
| Role-based access control | — | ✓ | ✓ |
| Audit logs | — | 90 days | Unlimited |
| IP address restrictions | — | — | ✓ |
| Single sign-on (SSO) | — | — | ✓ |
| Data export (CSV/JSON) | ✓ | ✓ | ✓ |
| Automatic backups | Daily | Daily | Real-time |
| Support & Onboarding | |||
| Help center | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Chat support | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Onboarding | Self-serve | Guided | Hands-on |
| SLA guarantee | 99.5% | 99.9% | 99.95% |
Frequently asked questions
Is the free plan really free forever?
Yes. The Core plan is free forever with no time limits.
Can I upgrade or downgrade anytime?
Yes. Change your plan at any time, with changes taking effect immediately.
Are industry modules included?
All modules are included with Standard and above plans.
Can I export my data?
Yes. Export all your data in CSV or JSON format at any time.
Ready to build your business brain?
Join teams who've stopped juggling tools and started making smarter decisions.
No credit card requiredFree forever planCancel anytime